RESULTS FOR COURSES


Home
About FDPE
Organisation
Courses
Seminars
Admission
Instructions
Graduate School
Financial Aid
Contact

Please note the new grading system (since August 1, 2005)

0 = fail, 1 = passable , 2 = satisfactory , 3 = good , 4 = very good, 5 = excellent

----------------------------------------------------------------

MI1112: Microeconomic theory, Part II, Problem set points

ID ps 1   (max 13)
1031 6,0
1123 9,0
1130 11,0
1189 7,0
1216 9,0
1224 11,0
1225 11,0
1226 12,0
1227 11,0
1228 11,0
1229 11,0
1230 11,0
1231 11,0
1232 10,0
1235 7,0
1237 11,0
1238 11,0
1240 10,0
1241 7,0
1242 11,0
1246 12,0
1249 12,0

 

MA1112: Macroeconomic theory, Part II, Problem set points

ID ps 1   (max 5) ps 2   (max 5)
740 3,0 3,0
1130 3,0 1,5
1177 5,0 4,5
1189 3,0 3,5
1193 4,5 3,5
1204 3,5 4,5
1213 2,5 4,0
1218 5,0 4,5
1224 5,0 5,0
1225 3,0 4,0
1227 5,0 4,5
1228 5,0 5,0
1229 3,5 3,0
1230 5,0 0,0
1231 4,0 3,5
1232 4,5 5,0
1237 5,0 4,5
1240 4,0 4,5
1241 3,5 4,0
1245 4,0 3,0
1246 4,5 2,5

 

FAME11: Applied Microeconometrics, Exam points

ID Total (max 60)
1130 3
1141 29
1143 42
1145 29
1149 27
1150 35
1152 46
1159 35
1176 25
1187 23
1190 23
1205 24
1206 23
1209 42
1214 40

 

FAME11: Applied Microeconometrics, Problem set points

ID total     (max 30)
1031 4,5
1130 18
1141 22,5
1143 27,75
1145 12
1149 24,75
1150 28,5
1152 28,5
1159 24,75
1176 25,5
1187 18
1190 16,5
1194 18
1205 25,5
1206 24
1209 27,75
1214 30
1255 18
1256 12

EK1112: Principles of Econometrics, results of the 1st midterm exam

ID Points (max 40) %
225 6 15 %
1031 3 8 %
1130 0 0 %
1131 4 10 %
1189 0,5 1 %
1191 5,5 14 %
1193 18 45 %
1196 15,5 39 %
1213 0,5 1 %
1218 31,5 79 %
1224 19,5 49 %
1225 12,5 31 %
1227 31,5 79 %
1228 20,5 51 %
1229 21,5 54 %
1230 30 75 %
1231 26,5 66 %
1232 24 60 %
1236 0 0 %
1237 29 73 %
1240 7,5 19 %
1241 16,5 41 %
1242 0 0 %
1245 23 58 %
1246 17,5 44 %
1248 6,5 16 %
1249 31,5 79 %
1250 18 45 %
1251 16 40 %
1254 0 0 %
1255 39,5 99 %

 

MI1112: Microeconomic Theory, results of the 1st midterm exam

ID %
1031 30
1123 20
1130 20
1189 44
1216 0
1224 40
1225 90
1226 0
1227 85
1228 50
1229 55
1230 95
1231 55
1232 75
1234 0
1235 40
1236 0
1237 82
1238 55
1240 70
1241 55
1242 15
1246 67
1249 95

 

FGT11: Microeconomics II: Game Theory Course results

ID Exam Assignment Final Grade
1118 60 35 5
1145 44 25 3
1155 38 30 3
1157 38 25 3
1187 35 30 3
1195 38 30 3
1197 20 25 1
1211 60 35 5
1215 54 35 5

 

MA1112: Macroeconomic Theory, results of the 1st midterm exam

ID no Exam points
(max 50)
%
1204 28 56 %
1218 48 96 %
1227 41 82 %
1161 13 26 %
1224 23 46 %
1237 25 50 %
1241 30 60 %
1225 44 88 %
1213 2 4 %
1245 31 62 %
740 39 78 %
1232 24 48 %
1177 38 76 %
1228 39 78 %
1130 6 12 %
1240 32 64 %
1193 25 50 %
1230 37 74 %
1231 35 70 %
1246 46 92 %
1242 0 0 %
1189 12 24 %
1229 28 56 %

SPE11: Public Economics II, results of the course

ID  points            (max 100) grade
1068 47 2
1107 63 4
1124 53 3
1153 78 5
1193 63 4
1195 51 3
1196 48 2
1203 66 4
1213 40 1

 

EK1112: Principles of Econometrics, Part I, Problem set points

ID ps1    (max 7) ps2    (max 6) ps3    (max 6) ps 4   (max 6) ps 5   (max 6) ps 6   (max 5) Total  % of total
225 7 6 5,5 6 5,5 5 35,0 97 %
1031 4 4 1,5 3,5 4,5 3 20,5 57 %
1130 6 4 4 4 3,5 0 21,5 60 %
1131 5 5 3 2,5 5 2 22,5 63 %
1189 5 4 2,5 2 2,5 3 19,0 53 %
1191 5 6 3 4 3 2 23,0 64 %
1193 6 5 5 5 3,5 0 24,5 68 %
1196 6 4 4,5 5 3,5 2 25,0 69 %
1213 5 4 4,5 5 4 4 26,5 74 %
1216 5 4 2,5 2 0 0 13,5 38 %
1218 6 4 4,5 3 6 3,5 27,0 75 %
1224 6 6 4 2 2,5 0 20,5 57 %
1225 6 4 5 3,5 6 4 28,5 79 %
1227 7 6 5,5 5 6 4 33,5 93 %
1228 7 6 5,5 5 6 2 31,5 88 %
1229 7 6 5,5 4,5 5,5 3 31,5 88 %
1230 6 6 5,5 5,5 6 5 34,0 94 %
1231 6 5 5,5 6 3 3 28,5 79 %
1232 4 4 3 3,5 3,5 2,5 20,5 57 %
1234 2 0 2,5 3 3 2 12,5 35 %
1235 4 0 0 4,5 0 0 8,5 24 %
1236 4 5 5 3 4,5 1 22,5 63 %
1237 7 6 5,5 3,5 5,5 3 30,5 85 %
1240 6 5 4,5 4 4 3 26,5 74 %
1241 2 5 4 4,5 3 0 18,5 51 %
1242 5 4 3 3 3 2 20,0 56 %
1244 0 0 2,5 3 0 0 5,5 15 %
1245 5 6 5 5 4 2 27,0 75 %
1246 6 5 5 5,5 6 5 32,5 90 %
1247 0 0 0 0 0 0 0,0 0 %
1248 5 6 4 3,5 0 3 21,5 60 %
1249 7 6 6 6 5,5 5 35,5 99 %
1250 4 5 5 5,5 6 5 30,5 85 %
1251 4 5 5 5,5 6 3 28,5 79 %
1252 0 0 0 0 0 0 0,0 0 %
1253 0 0 0 0 0 0 0,0 0 %
1254 6 6 5 4,5 6 5 32,5 90 %
1255 7 6 5,5 6 6 5 35,5 99 %

 

MI1112: Microeconomic theory, Part I, Problem set points

ID ps 1   (max 16) ps 2   (max 18) ps 3   (max 16) ps 4   (max 16) ps 5   (max 14) ps 6   (max 14) Total % of total
1031 0,0 8,0 0,0 8,0 6,0 6,0 28,0 50 %*
1066 0,0 8,0 1,0 8,0 0,0 5,0 22,0 23 %
1083 0,0 0,0 1,0 4,0 0,0 0,0 5,0 5 %
1123 1,0 2,0 2,0 7,0 9,0 4,0 25,0 50%*
1130 7,5 9,5 5,0 8,0 12,0 7,0 49,0 52 %
1185 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0 %
1189 7,5 9,0 1,0 7,0 9,0 2,0 35,5 50 %*
1216 6,5 9,0 8,0 7,0 9,0 9,0 48,5 52 %
1224 8,5 12,0 13,5 11,0 12,0 0,0 57,0 61 %
1225 9,5 10,5 12,0 13,0 12,0 12,0 69,0 73 %
1226 13,5 17,5 13,0 14,0 11,0 0,0 69,0 73 %
1227 14,0 15,5 10,0 9,0 13,0 11,0 72,5 77 %
1228 13,0 17,0 11,0 13,0 11,0 11,0 76,0 81 %
1229 8,5 16,0 9,0 12,0 12,0 11,0 68,5 73 %
1230 13,5 17,5 15,0 15,0 14,0 12,0 87,0 93 %
1231 10,0 16,5 12,0 9,0 10,0 9,0 66,5 71 %
1232 7,5 12,0 9,5 5,0 10,0 6,0 50,0 53 %
1234 3,0 10,0 3,0 6,0 3,0 7,0 32,0 50 %*
1235 3,0 7,0 4,0 7,0 12,0 1,0 34,0 50 %*
1236 4,0 12,5 7,0 10,0 13,0 8,0 54,5 58 %
1237 13,5 17,0 12,0 13,0 13,0 11,0 79,5 85 %
1238 4,5 8,5 4,5 12,0 12,0 6,0 47,5 51 %
1240 5,0 11,0 13,0 8,0 12,0 10,0 59,0 63 %
1241 3,5 14,0 7,0 11,0 10,0 7,0 52,5 56 %
1242 3,0 10,5 9,0 11,0 12 6,0 51,5 55 %
1243 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0 %
1244 1,5 0,0 3,0 0,0 0,0 0,0 4,5 5 %
1245 1,0 13,0 5,0 5,0 0,0 0,0 24,0 26 %
1246 0,0 17,0 14,0 15,0 13,5 13,0 72,5 77 %
1247 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0 %
1248 2,5 8,0 1,0 0,0 0,0 0,0 11,5 12 %
1249 14,5 18,0 15,0 15,0 14,0 13,0 89,5 95 %

*=extra points earned

MA1112: Macroeconomic theory, Part I, Problem set points

ID ps 1      (max 21) ps 2      (max 21) ps 3       (max 21) ps 4      (max 21) ps 5      (max 28) ps 6      (max 7) Total % of total
446 0 0 0 0 0 0 0 0 %
740 18 6 16 14 8 3 65 55 %
1066 11 7 13 16 6 0 53 45 %
1123 0 6 14 10 14 3 47 39 %
1130 13 5 18 14 14 3 67 56 %
1146 0 0 0 0 0 0 0 0 %
1161 11 10 10 16 14 2 63 53 %
1177 13 12 18 17 17 7 84 71 %
1185