RESULTS FOR COURSES


Home
About FDPE
Organisation
Courses
Seminars
Admission
Instructions
Graduate School
Financial Aid
Contact

Please note the new grading system (since August 1, 2005)

0 = fail, 1 = passable , 2 = satisfactory , 3 = good , 4 = very good, 5 = excellent

----------------------------------------------------------------

SIT10: International Trade II course results

ID grade
1105 4
1129 4
1134 3
1141 1
1188 5

 

FMA10: Macroeconomics I course results

ID  % grade
1091 54 2
1118 88 5
1121 94 5
1125 64 3
1126 46 1
1136 90 5
1158 83 4
1170 78 4
1178 53 2
1184 64 3
1187 50 1

 

EK0910: Principles of Econometrics course results (exams and term paper)

ID no % grade
765 65 % 3
1102 86 % 4
1107 93 % 5
1119 64 % 3
1120 84 % 4
1124 72 % 3
1132 72 % 3
1144 60 % 2
1145 78 % 4
1148 88 % 5
1149 69 % 3
1150 60 % 2
1151 80 % 4
1152 87 % 4
1155 90 % 5
1156 83 % 4
1157 72 % 3
1158 82 % 4
1159 83 % 4
1160 76 % 4
1161 65 % 3
1163 89 % 5
1167 60 % 2
1169 88 % 5
1170 84 % 4
1171 87 % 4
1174 94 % 5
1175 77 % 4
1176 82 % 4
1177 70 % 3
1178 84 % 4
1181 52 % 2
1183 82 % 4

 

MA0910: Macroeconomic theory retake exam

ID no grade %
1047 0 21
1119 2 52
1123 0 23
1130 0 13
1131 0 19
1149 1 43
1150 2 57
1177 0 38

 

MI0910: Microeconomic theory retake exam

ID no grade  %
446 0 12
1124 1 47
1130 0 14
1131 1 40
1149 0 16
1150 1 40
1154 0 10
1164 0 32
1165 0 25

 

MA0910: Macroeconomic theory 2nd Midterm exam

ID no  points (max 100)
1047 25
1085 11
1086 37
1091 74
1102 27
1107 71
1118 50
1119 30
1120 27
1124 43
1126 37
1128 74
1131 25
1132 54
1143 83
1144 35
1145 61
1148 54
1149 23
1150 31
1151 52
1152 100
1155 74
1156 62
1157 63
1158 80
1159 47
1160 54
1163 60
1165 38
1168 39
1169 66
1170 56
1176 64
1177 30
1178 59

 

MI0910: Microeconomic theory 2nd Midterm exam

ID no points (max 100)
446 22
740 7
1096 53
1122 35
1124 20
1131 32
1144 42
1145 55
1148 25
1149 23
1150 39
1151 43
1152 28
1153 26
1154 0
1155 65
1156 66
1157 35
1158 54
1159 40
1160 88
1163 36
1165 40
1167 30
1168 40
1170 55
1176 72
1177 36
1178 55
1180 74
1181 41

 

EK0910: Principles of Econometrics 2nd Midterm exam

ID no points
(max 40)
%
765 23 58 %
1085 14 35 %
1102 34 85 %
1107 36 90 %
1119 23 58 %
1120 38 95 %
1124 27 68 %
1132 23 58 %
1144 23 58 %
1145 29 73 %
1148 33 83 %
1149 22 55 %
1150 23 58 %
1151 33 83 %
1152 36 90 %
1155 35 88 %
1156 32 80 %
1157 25 63 %
1158 33 83 %
1159 31 78 %
1160 34 85 %
1161 22 55 %
1163 35 88 %
1165 27 68 %
1167 15 38 %
1168 15 38 %
1169 38 95 %
1170 31 78 %
1171 33 83 %
1174 37 93 %
1175 32 80 %
1176 33 83 %
1177 26 65 %
1178 37 93 %
1181 11 28 %
1183 35 88 %

 

MA0910: Final grades of the two Midterm exams

ID no grade %
1047 0 25
1066 0 28
1085 0 16
1086 1 44
1091 2 54
1102 1 41
1107 3 72
1118 2 57
1119 0 39
1120 1 41
1123 0 13
1124 1 47
1126 2 59
1128 4 82
1131 0 23
1132 1 46
1143 3 74
1144 1 50
1145 2 54
1148 2 59
1149 0 39
1150 0 35
1151 1 48
1152 3 70
1155 3 71
1156 2 61
1157 3 66
1158 4 83
1159 2 56
1160 3 64
1163 2 62
1165 2 53
1168 2 52
1169 3 70
1170 3 67
1176 3 64
1177 0 30
1178 2 62

 

MI0910: Final grades of the two Midterm exams

ID no grade  %
446 0 19
1096 2 58
1122 1 43
1124 0 36
1131 0 39
1144 1 42
1145 3 74
1148 1 41
1149 0 32
1150 0 37
1151 2 59
1152 2 52
1154 0 3
1155 3 66
1156 3 70
1157 2 52
1158 2 61
1159 1 51
1160 4 76
1163 2 57
1165 0 38
1167 1 45
1168 2 53
1170 2 63
1176 3 69
1177 1 43
1178 2 61
1180 4 81
1181 1 44

 

EK0910: Principles of Econometrics, Part II, Points of Problem Sets

The list of students entitled to take the 2nd exam

ID no set 5     (max 100) set 6     (max 100) set 7   (max 100) total
225 80 100 100 280
716 0 0 0 0
765 100 67 83 250
1085 0 28 83 111
1094 0 0 0 0
1102 100 83 45 228
1107 100 100 100 300
1119 60 67 92 219
1120 100 100 83 283
1124 85 75 62 222
1132 60 33 83 176
1133 0 0 0 0
1144 80 63 58 201
1145 40 62 67 169
1148 100 100 83 283
1149 75 83 67 225
1150 80 83 78 241
1151 70 83 83 236
1152 100 100 67 267
1155 80 89 100 269
1156 80 67 50 197
1157 85 100 33 218
1158 100 80 75 255
1159 70 61 100 231
1160 80 17 100 197
1161 60 67 67 194
1163 80 100 100 280
1165 100 50 83 233
1167 100 50 45 195
1168 40 83 87 210
1169 80 67 58 205
1170 100 100 100 300
1171 100 92 88 280
1174 100 100 100 300
1175 90 100 0 190
1176 100 100 83 283
1177 100 100 100 300
1178 85 71 89 245
1181 80 50 78 208
1182 80 17 83 180
1183 0 50 100 150

 

ER409: Microeconomic theory I & II

ID no grade
1056 5
1073 3
1074 3
1105 3
1118 3
1121 3

 

MA0910: Macroeconomic theory, Part II, Points of Problem Sets

ID no set 1 (max 4) set 2 (max 4) set 3 (max 4) set 4 (max 3*) set 5 (max 4**) set 6 (max 4) % of total
1047 3,5 2,5 1,5 1,85 3 2,7 65
1066 0 3 2 1,2 2 0 36
1085 1,5 1,5 0 1,3 3 4 49
1086 4 3 2,5 1,9 1 2,7 66
1091 2,5 2,5 2,5 1,5 3 0 52
1102 3,5 4 3 0 4 0 63
1107 4 4 4 3 4 4 100
1118 0 3 2 1,9 4 2,7 59
1119 4 4 2 1,1 1 0 53
1120 4 4 2 1,9 2 0 60
1123 3 2,5 1,5 0 3,5 4 63
1124 2,5 4 2,5 1,1 4 2 70
1126 2 2 1,5 1,9 4 4 67
1128 3 2,5 2 2,1 4 0 59
1130 2,5 3 2 3 3 2 67
1131 2,5 2,5 2,5 1,9 3 0,65 57
1132 2 2 2,5 3 3 2 63
1143 4 4 3,5 3 3 2,7 88
1144 2,5 2 2,5 2 4 2 65
1145 2 1,5 4 2,25 4 2,7 72
1148 4 4 3 3 3 2,7 86
1149 3,5 3 1,5 1,5 4 2,7 70
1150 3 3 3,5 1,9 1 2 63
1151 4 2,5 3,5 2,25 3 0 66
1152 4 4 4 3 4 4 100
1155 4 3 3 1,5 4 4 85
1156 3 4 2,5 3 3 0 67
1157 3,5 3 2,5 1,5 2 1,35 60
1158 3,5 3 4 2,25 3 4 86
1159 4 2,5 3 1,85 4 2 75
1160 4 3 0 2,25 4 4 75
1163 3,5 4 3,5 3 2 4 87
1165 3 3 1,5 0 3 3,35 60
1168 2,5 2,5 3 2,25 3 2,7 69
1169 3,5 3 3 3 4 3,35 86
1170 4 4 3,5 3 3 2,7 88
1176 3,5 3 2,5